Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-06-22 | Xcel Energy Center | St. Paul, MN | 3.4485 |
2015 | |||
2015-08-09 | Alpine Valley Music Theatre | East Troy, WI | 4.5644 |
2015-08-08 | Alpine Valley Music Theatre | East Troy, WI | 3.8222 |
2012 | |||
2012-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.5236 |
2012-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4862 |
2012-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.5864 |
2010 | |||
2010-08-14 | Alpine Valley Music Theatre | East Troy, WI | 4.4212 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.