Date | Song | City | Timing | Notes |
---|---|---|---|---|
1991-04-06 | Magilla | Olympia, WA | 4:15 | "Magilla" in inverse, with Page in the lead-off solo position and Trey adding fills. The two swap roles, and fantastic playing ensues. Everyone is on point, and everyone solos. Sunny. Bright. |
1991-10-13 | Reba | Olympia, WA | 12:41 | Mike and Fish lay the foundation for a really great, groove-based jam. Nothing over the top. Just really thoughtful and attentive playing, with Page providing on-point fills. Trey's playing is patient and plucky, which affords room for a great build and a huge payoff, if not quite traditional "peak." |
1991-10-13 | Weekapaug | Olympia, WA | 5:18 | A dissonant and exotic sounding jam, almost like Trey is layering the "Brother" jam on top of "Weekapaug." |
1992-04-25 | YEM | Olympia, WA | 20:47 | "Chariots of Fire" VJ. |
1994-05-20 | It's Ice | Olympia, WA | 9:55 | Page and Fish lead the band in a couple of different grooves. An atypically funky jam in parts. |
1994-05-20 | Gin | Olympia, WA | 10:54 | Some good thrashing around early, then the jam breaks into a classic "Type I" jam with spirited play and a cool ending. |
1994-05-20 | Antelope | Olympia, WA | 12:06 | Weird, experimental jamming with lots of angry dissonance, tempo changes, and a crazy build to the peak. Then at the very end, there is a cool Trey solo with subtle backup from the others. |
1994-05-20 | YEM | Olympia, WA | 20:55 | Twisted, odd version. "Ob La Di"... |
1994-11-30 | My Friend | Olympia, WA | 8:21 | Quality '94 space jamming in the outro section which > to "Reba." |
1994-11-30 | DwD | Olympia, WA | 10:00 | Gets beyond "DwD" several times with some dissonant jamming, then makes a big break at 7:00 into "Type II" terrain. Returns to "DwD," but with flashes of dissonance. |
1994-11-30 | Antelope | Olympia, WA | 10:03 | "Antelope" -> "MSO" -> "Antelope" -> "Fixin' To Die." Awesome Fall '94 improvisation. The first section of "Antelope" is strong but par for this period. However the section following "MSO" includes some excellent, experimental jamming, and segues smoothly into the band's only electrified version of "Fixin' To Die". |
1994-11-30 | MSO | Olympia, WA | 3:46 | -> in from "Antelope." Humorous version with snoring provides a brief relief before -> back to the "RLAA" -> "Fixin' To Die" storm. |
1994-11-30 | Antelope | Olympia, WA | 7:32 | -> in from "My Sweet One." The second and very "Type II" section of "Antelope" charges away and -> to the electrified "Fixin' To Die." |
1994-11-30 | Fixin' to Die | Olympia, WA | 4:51 | -> in from "RLAA." Awesome electrified version puts the final touches on this awesome jam and song combination. |
1994-11-30 | Ya Mar | Olympia, WA | 9:41 | -> in from "Fixin' To Die." Trey turns the volume down to almost zero, then builds it back up during his solo. -> to "Mike's Song." |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.