Date | Song | City | Timing | Notes |
---|---|---|---|---|
1991-12-31 | Stash | Worcester, MA | 8:37 | Another great early version that stretches the "Type I" boundary and is well-played and loaded with tension. |
1991-12-31 | Llama | Worcester, MA | 4:35 | > in from "Esther." Page is sick; Trey is very demented. |
1991-12-31 | Runaway Jim | Worcester, MA | 7:30 | Eons before there was life upon a "Soul Planet", there was "Runaway Jim". > from "ALS", this New Year's rocker blends some imaginative aspects of the year's strongest versions, before, as was so often the case, bleeding into crazy, frenzied play from Fish and Trey. A fitting finale for one of 1991's finest songs. |
1991-12-31 | Tweezer | Worcester, MA | 13:00 | Highly praised, this version's jam features Trey mellifluously leading on his 'doc. |
1991-12-31 | Mike's | Worcester, MA | 7:42 | The first jam is solid but typical for this period. But the 2nd jam, which breaks into a great percussive and rocking groove is really the first noteworthy instance of the 2nd jam. In nearly all prior versions, the 2nd jam had been little more than chaotic, dissonant playing. |
1993-12-31 | Reba | Worcester, MA | 13:17 | Phish caps 1993 with a fan favorite. Trey dazzles, his playing incredibly fun and infectious, matched by Fish on his blocks. A festive, celebratory groove ensues, before building to a shredding peak. An exclamation point on a terrific year for "Reba." |
1993-12-31 | Tweezer | Worcester, MA | 12:15 | Trey repetitively hits a lot of notes in staccato-fashion in this jam (that Mbird Board and Working Group member Drew Hitz adores, and thinks I'm an idiot for underrating in '94 when I reviewed this version). While definitely an above "average-great" version (it sure ends well!), this jam IMO just isn't competitive with versions I've rated 7/10 and higher in the legacy jam chart. It's listed in this current jam chart in Drew Hitz's honor. |
1993-12-31 | It's Ice | Worcester, MA | 8:50 | "Peaches En Regalia" teases and Random Note signal in this version. |
1993-12-31 | Possum | Worcester, MA | 12:30 | "Peaches en Regalia" teases, good on-the-spot variation, a great rhythmic breakdown midway, and a fiery ending add up to another top notch '93 "Possum." |
1993-12-31 | YEM | Worcester, MA | 22:04 | Sweet theme in the jam. |
1993-12-31 | DwD | Worcester, MA | 3:38 | Jam segment only following "Auld Lang Syne" (Released on Live Bait Volume 3). |
1993-12-31 | Hood | Worcester, MA | 13:20 | The jam starts with an "Auld Lang Syne" tease and delicate soloing, which builds into a frenzied guitar-led jam. |
1995-12-28 | Timber Ho | Worcester, MA | 7:38 | Set II opener. The jam has an even more dark and ominous feel than most versions. Fish's playing is fantastic. |
1995-12-28 | Theme | Worcester, MA | 12:13 | Rocking, tension-filled version with a psychedelic edginess to it, including a dissonant ending. |
1995-12-28 | Tweezer | Worcester, MA | 22:00 | Another incredible 1995 "Tweezer." Definitely check this one out. Mike practiced part of the "bass jam" he'd engage in the following night. |
1995-12-28 | Slave | Worcester, MA | 10:48 | Very improvisational version. Both Trey and Page repeatedly voice dissonant chords in the build section, creating an eerie tension. Trey's melody lines are also unusual at times. And Fish's drumming is thunderous. |
1995-12-29 | Stash | Worcester, MA | 17:58 | Very improvisational considering this version largely stays in bounds. Like many versions from '95, the band stretches the duration, creating a psychological thriller, but the music is less exploratory than '93 - '94. Not a good trend for "Stash." |
1995-12-29 | Fluffhead | Worcester, MA | 14:26 | Fish is the superhero in this exceptional version. A great Fluff's Travels gets the ball rolling, while safe passage through the Siren-like perils of The Chase leads to a great Who Do? We Do! It's during this section that Fish really cranks up the intensity of his highly precise rhythmic base. From the swift, complimentary snare drums in Bundle of Joy, to the cannon-like power drumming in Arrival, this is a great example of the drummer's talent and importance in holding this complex composition together. |
1995-12-29 | Gin | Worcester, MA | 11:06 | "Gin" -> "The Real Me" -> "Gin." Fantastic, inspired and rocking version. The "Gin" sections that bookend the Who classic are improvisational fare, but all fit together seamlessly into one flowing jam. -> to "McGrupp." |
1995-12-29 | The Real Me | Worcester, MA | 9:08 | -> in from "Bathtub Gin." Following their 1995 Halloween costume, the band surprisingly revisits this Who classic in the middle of a fantastic, rocking and "Type II" Gin. "The Real Me" includes more exploratory jamming than its debut 3 months prior. -> back to "Gin." |
1995-12-29 | Gin | Worcester, MA | 3:46 | -> in from "The Real Me" with more great improvisation before returning to the "Gin" theme to conclude and -> to "McGrupp." |
1995-12-29 | McGrupp | Worcester, MA | 9:04 | -> in from the historic "Real Gin." "McGrupp" features an airy opening, replete with Trey's signature '95-style, Leslie-infused shimmering tone. Wonderful playing throughout. Page breaks for a dark calm, marked not so much by eeriness, but a general psychedelia, enhanced by an exotic, Eastern sentiment, combined with nice restraint by Trey. Great fills from Fish lead to a powerful conclusion. |
1995-12-29 | Jam | Worcester, MA | 8:45 | > in from "BBFCFM." An excellent bass duet jam with Mike and his instructor, Jim Stinnett. The duet includes teases of "Keep It Greasy" and Bach's "6th Brandenburg Concerto" (aka the "Masterpiece Theater Theme"), and -> to "La Grange." |
1997-11-28 | YEM | Worcester, MA | 23:59 | Explosively funky, and extensive C&P teasing! (No B&D, no VJ.) |
1997-11-28 | BEK | Worcester, MA | 9:40 | The little brother of 11/23/97. Funky beginning and a great, extended peak. |
1997-11-28 | Timber Ho | Worcester, MA | 12:47 | Although it sticks with the "Timber" theme throughout, this is an excellent, well-played version. High quality SBD available on the "Spreadsheet." |
1997-11-28 | LxL | Worcester, MA | 12:18 | Like driving across a mountain range, this version takes you over the first peak, you drop down a bit, then back up again, and again up over the very top, before finally heading down for good on the other side. |
1997-11-28 | Slave | Worcester, MA | 12:32 | Somewhat unusual mid second set placement, before a serious "Ghost." This one and 8/9/97 have a bit more of the traditional "Slave" dynamic, with a serious peak, rather than a gradual swelling like other '97s. |
1997-11-28 | Ghost | Worcester, MA | 18:39 | Raucous techno-funk with breakdown jam. [Strong funk through 9:45 when this one uncorks, quiets down to some cool low-key play, then rebuilds to a captivating and explosive finale and -> to "Johnny B. Goode."] |
1997-11-29 | Wedge | Worcester, MA | 6:32 | Slow and deliberate show-opener, featuring that signature Fall 1997 sound. Cool keys give way to soaring Trey. Fish drives great syncopation and full-band play. Great dynamics, as the sound is textured and nuanced, producing subtle and musical shifts in intensity. |
1997-11-29 | Foam | Worcester, MA | 11:45 | No free-form improvisation like a big "Ghost" or "Tweezer," but within a self-imposed, rigorous construct, there is a hell of a lot of musical creativity going on in this characteristically '97-style stretched-out version. |
1997-11-29 | Runaway Jim | Worcester, MA | 58:49 | Longest single Phish jam to date. Contains many different sections, and has been nicknamed the "Jim Symphony." Contains a thrilling "Weekapaug" jam. |
1997-11-30 | Funky Bitch | Worcester, MA | 14:44 | Atypical version with a low-key funk groove tacked on the end in addition to the usual blues stylings. Unfinished. |
1997-11-30 | Wolfman's | Worcester, MA | 31:30 | Yin-Yang improvisational version. Following the expected funk, the jam breaks into 9+ minutes of lush, beautiful and delicate playing. But around 15:30, some dissonance creeps into the mix, and the boys then launch into an insane, heavy-metal "Pentagram Death Jam" with "Sanity" and "Esther" lyrics and CK5 dimming the arena lights. |
1997-11-30 | Stash | Worcester, MA | 20:33 | Has a magnificent, melodic jam in it beginning about 13:10. Pure unadulterated hose at one point. Unfinished with a -> to an excellent "Free." |
1997-11-30 | Free | Worcester, MA | 10:36 | -> in from a monster "Stash." The only performance in Fall '97. In addition to an excellent, extended version, the band tacks on a nice 4 1/2 minute ambient jam to the back end of "Free." -> to "Piper." |
1997-11-30 | Jam | Worcester, MA | 4:40 | > in from "Free." A nice ambient jam emerges on the back end of "Free" and -> to "Piper." |
1998-11-27 | Ya Mar | Worcester, MA | 10:34 | "I Dream Of Jeannie" theme tease in a well-played version that briefly breaks away into a new groove near the ending. |
1998-11-27 | Reba | Worcester, MA | 15:46 | Staccato Trey, groovy, multi-keyboard Page, a little "Manteca"-like jamming from 8:55 - 9:25, and even some "Fly Famous Mockingbird"-like riffing from 10:30 - 11:10 provide solid content. Adding Trey's blistering, rapid-fire playing at the peak easily put this solid '98 on the chart. |
1998-11-27 | Vultures | Worcester, MA | 10:28 | Rearranged and redefined (see History), the band offers another strong version, at home in another strong first set. The band breaks again for more ambient play, moored by some serious Trey sustain which fades to cool into a swirling ambient pool. After passing through a passage of concerted "noise", Fish drives the band to a rocking conclusion. |
1998-11-27 | BOAF | Worcester, MA | 8:36 | An excellent straightforward version. Trey sounds like he's on a mission. |
1998-11-27 | CDT | Worcester, MA | 3:33 | Great segue-oriented "CDT" launches and also includes multiple "Wipeout" teases. |
1998-11-27 | Mirror in the Bathroom | Worcester, MA | 0:58 | -> in from "CDT." Brief jam on this English Beat tune before -> back to "CDT." |
1998-11-27 | CDT | Worcester, MA | 4:10 | -> in from "Mirror In The Bathroom." The heart of the "CDT" jamming is in this section. |
1998-11-27 | Dog Log | Worcester, MA | 1:53 | -> in from "CDT." A bluesy rendering of "Dog Log" -> back to "CDT." |
1998-11-27 | CDT | Worcester, MA | 0:53 | -> in from "Dog Log." And back to "CDT" to wrap up this smoking hot version. > to "Sanity" for a nice cool down. |
1998-11-27 | Buffalo Bill | Worcester, MA | 3:33 | Short, low-key fade out jam tagged onto the end, which -> to "Mike's." |
1998-11-27 | Hydrogen | Worcester, MA | 6:49 | Fish begins the "H2" beat -> out of the post-"Mike's" fog, but the other members continue with a lengthy ambient intro before launching into the song fully, and then > to an epic "Weekapaug". |
1998-11-27 | Weekapaug | Worcester, MA | 7:52 | Stellar version begins with energetic "Type I" jamming and some excellent funk work before a -> to "Wipe Out." |
1998-11-27 | Wipe Out | Worcester, MA | 1:38 | -> in from a stellar "Weekapaug." "Wipe Out" makes its 2nd of three appearances in a thematic set, released on Live Phish Vol. 6. -> back to "Weekapaug." |
1998-11-27 | Weekapaug | Worcester, MA | 1:29 | -> from "Wipe Out" for a fast-paced finish to the conventional section of "Weekapaug." |
1998-11-27 | Weekapaug | Worcester, MA | 9:06 | > in from "Weekapaug." This "Weekapaug Reprise" starts out as a frenetic but typical jam, but quickly goes "Type II," relying heavily on effects to create a spacey groove. > "Antelope." |
1998-11-28 | Gumbo | Worcester, MA | 8:44 | Unusually melodic and soulful soloing from Trey in the jam. |
1998-11-28 | Foam | Worcester, MA | 11:04 | Solid Mike and Trey interplay during Trey's solo. Build-up is excellent and razor tight. |
1998-11-28 | Timber Ho | Worcester, MA | 9:38 | Much different than its '95 and '97 brethren, the jam in this version has that '98 swirly, ethereal tone, and Trey's guitar is far less shrill and dominant than in most earlier versions. Very well-played, especially by Page. |
1998-11-28 | SOAMule | Worcester, MA | 9:39 | Page solo > Mike solo > Fish solo > Mike and Fish duet > conclusion without klezmer. |
1998-11-29 | Theme | Worcester, MA | 11:00 | Very fine soloing by Trey and great interplay with Page on this solid, straightforward version. |
1998-11-29 | LxL | Worcester, MA | 10:52 | Fierce version that ends with a very cool jam and masterful segue into "Catapult." |
1998-11-29 | Simple | Worcester, MA | 20:40 | The jam swiftly breaks from the melodic and blissful standard to a high-power and dissonant one. |
1998-11-29 | Possum | Worcester, MA | 3:36 | "Possum" -> "Wipeout" -> "Possum." 30 second "Wipeout" jam occurs at the beginning of the "Possum" jam. |
1998-11-29 | Wipe Out | Worcester, MA | 0:30 | -> in from "Possum." 30 second "Wipeout" jam occurs at the beginning of the "Possum" jam. -> back to "Possum." |
1998-11-29 | Possum | Worcester, MA | 4:10 | -> in from "Wipeout" to return to the standard "Possum" jam. |
1998-11-29 | Gin | Worcester, MA | 18:25 | A soaring, straightforward jam evolves into beautiful ambient space before before building into a rocking and funky groove. |
1998-11-29 | YEM | Worcester, MA | 23:54 | FUNKASAURUS! (No B&D.) |
2003-02-26 | YEM | Worcester, MA | 23:33 | W O W!!! |
2003-02-26 | Roggae | Worcester, MA | 8:26 | Fantastic version similar to a standout "Taste" or "LxL" with great Page/Trey interplay, and Mike is also great. Their collective restraint and nimble precision, really full-on musicianship, make this a jam of beauty. |
2003-02-26 | Moma | Worcester, MA | 14:21 | The long jam segment (starts at about 5:20) starts out powerfully, and slowly cools off. Starting at about 7:40, a groove emerges that features light, low key, but consistently funky playing and eventually weaves gently back into "Moma's" proper ending. Outstanding version. |
2003-02-26 | Maze | Worcester, MA | 16:06 | Trey's section includes an extended, gradual build up beginning at about 9:30 that is essentially a jam on its own. Eventually cycles back for the customarily intense ending. Also includes a "Summertime" (Gershwin) tease from Page. |
2003-02-26 | Stash | Worcester, MA | 18:26 | Largely straightforward, but with a nice 2.0-style funk breakdown with staccato plucking by Trey from about 9:40 - 12:55. |
2003-02-26 | Ghost | Worcester, MA | 14:54 | Creepy decomposition into a thick electric groove with a purpose that builds smoothly into a killer "Low Rider" jam. [Improvisational and dynamic version with a bubbly and bouncy groove that explores varied terrain, gradually grows in power, shifts to overdrive and -> to "Low Rider."] |
2003-02-26 | Loving Cup | Worcester, MA | 11:09 | Magnificent, must-hear, blisteringly-intense, shredfest with a drawn-out ending! |
2010-12-27 | Roggae | Worcester, MA | 9:53 | Intense, somewhat dissonant jam provides a sharp stylistic contrast to the celebratory rendering from 8/12/10. |
2010-12-27 | Seven Below | Worcester, MA | 9:22 | Like the IT version, this one goes an awfully long way in a relatively short amount of time! Gordon leads the band on a nice funky walk that eventually finds its way into a brilliant lead by Trey. Eventually, he lets this one roll right into the most up-beat introduction to "What's the Use" ever, before dipping fully into the dark depths of this tune. |
2010-12-27 | Velvet Sea | Worcester, MA | 7:00 | Mike is much more active and melodic in his accompaniment than usual, turning this version into a mesmerizing duet with Trey. |
2010-12-28 | BOTT | Worcester, MA | 9:19 | Excellent version includes a "Streets of Cairo" tease during the buildup and a flawless -> into "Limb By Limb." |
2010-12-28 | Hood | Worcester, MA | 16:39 | Excellent 3.0 version with Trey picking staccato notes, Page matching him on clavinet, and Mike and Fish kicking in on this super and very unique rhythmic groove, before returning home for a more traditional "Hood" ending. |
2012-06-07 | Possum | Worcester, MA | 9:31 | Unusual jam which breaks into very un-"Possum"-like sections at 6:00 and again at 7:00. Not typical at all, but very exploratory for "Possum." |
2012-06-07 | Carini | Worcester, MA | 11:47 | Deploying an array of instruments and effects, including the theremin and bass effects, the band uses these tools to create a lush, densely textured and largely upbeat jam which -> to "Taste." |
2012-06-07 | Taste | Worcester, MA | 8:38 | -> in from a excellent "Carini." Page is great in this version, which is also features Trey playing both a "Norwegian Wood" tease early in his solo, as well as the "NICU" riff signaling the concluding section. > to a strong "Ghost." |
2012-06-07 | Boogie On | Worcester, MA | 11:39 | Segues out of "Ghost" and includes some serious hose from Trey and reaches several satisfying peaks. Drops back into a funk groove for the last minute and the jam fades away into "If I Could". |
2012-06-07 | If I Could | Worcester, MA | 8:09 | > in from a powerful "Boogie On." Heartfelt and thoughtfully executed version adds a graceful ending to an impressive string of improvisational music. |
2012-06-08 | Roses | Worcester, MA | 10:08 | A very nice melodic jam that turns dark develops as "Roses" proper is winding down. |
2012-06-08 | Julius | Worcester, MA | 9:58 | Proving again that less is more (at least for "Julius"), Trey's nimble, amped-down playing provides interesting texture, and creates better suspension awaiting the inevitable re-build. |
2012-06-08 | Gin | Worcester, MA | 12:02 | In a bit of a nod to the old, pre-August '93 days, the jam begins with decelerating tempo and downward sloping melodies. At 7:30, the jam shifts into the more familiar, uptempo "modern" "Gin" jam. Cool version. Check out 11/16/91 if you doubt. |
2012-06-08 | 2001 | Worcester, MA | 9:37 | Stellar 3.0 version. Trey's delicate soloing is inspired and fresh and Page fills in all the right gaps. Simply gorgeous. |
2013-10-25 | Waves | Worcester, MA | 12:44 | The second jam swells to blissful heights once, recedes, then builds to a Freedom Rock peak, finally crashing into Carini. |
2013-10-25 | Carini | Worcester, MA | 9:49 | Solid jam that retains a dark sentiment throughout, and is also infused with great staccato, funk, and rhythmic playing. |
2013-10-25 | BDTNL | Worcester, MA | 7:40 | High quality "Type I" version with spirited soloing by Trey and strong Page backing. > to "Ghost." |
2013-10-26 | Drowned | Worcester, MA | 18:50 | A quality multi-section jam emerges. A quiet spacey section breaks first, followed by punchy and rocking playing with an "Oye Como Va"-like vibe. From there, a nice dose of 3.0-style "HOSE" develops and > to "Light." |
2013-10-26 | Light | Worcester, MA | 13:14 | An excellent jam breaks from the "Light" at 8:00 into a funky and rhythmic groove. The melodic content gradually increases, Fish add "Hey" vocal interjections, and Mike's bass takes the con. |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.