Date | Song | City | Timing | Notes |
---|---|---|---|---|
1993-08-17 | Divided | Kansas City, KS | 14:17 | Within the context of "Divided Sky," this has a very improvisational, well-played jam with excellent Fish and Trey. |
1993-08-17 | Maze | Kansas City, KS | 10:39 | After some cool whispering/mumbling by Trey in the intro section, the jam starts off with a strong, Page B-3 solo, which turns into a little jam of its own, with solid support from the others. Page cranks it up into the usual high energy frenzy, leading to a smooth handoff to Trey. From there, we get a reminder of why he earned the nickname "Machine Gun" as an apt prefix to Trey. The play towards the end is locked in, with all four bandmates in sync as the froth begins to boil. Great early version. |
1993-08-17 | Fluffhead | Kansas City, KS | 15:04 | Brushing past a wobble or two in The Chase, things really coalesce in Who Do? We Do! Being that it's August '93, you can expect flourishes of improvisation, even in a highly composed song like "Fluffhead." Clod has inventive playing by both Trey and Page. And this Arrival is not to be missed, as Trey and Fish together lead the band into some creatvie musical territory, a trilling, ripping peak, and great cool down, which then reverts to the formal "Fluffhead" ending. |
1993-08-17 | FEFY | Kansas City, KS | 6:31 | Trey's solo tells a beautiful, soulful story start to finish, before peaking triumphantly. An incredible, transcendent version. |
1993-08-17 | Bowie | Kansas City, KS | 18:18 | Incredible, extremely "Type II" improvisation which also flows together remarkably well musically. Powerful ending to this masterpiece. |
1993-08-17 | YEM | Kansas City, KS | 26:51 | Long jam segment. |
1994-06-13 | Esther | Kansas City, KS | 9:11 | Totally on point, Trey moves the band though this version with verve and tenacity. Instead of modifying his tone, Trey dances through a series of notes, providing a solo not wholly unique (this is not the only of its kind), but perhaps the finest of its nature. A "heavy metal" outro of sorts befits this fine, "exploratory" "Esther." |
1994-06-13 | Reba | Kansas City, KS | 13:45 | Trey scratches his way into the jam and incites an incredibly infectious groove. Fish works counter as means to inform the beat, and, as Trey begins to play proper, the theme remains the same, and the result is sweet. Page offers perfect fills, while Mike creates a somewhat strange and discordant line (which Trey assumes for several measures), before the band breaks to shape a really unique conclusion which morphs into a totally euphoric release. |
1994-06-13 | Slave | Kansas City, KS | 9:15 | Thrilling, intense, and very spirited conclusion to this "Slave." |
1998-07-28 | Sneakin' Sally | Bonner Springs, KS | 9:35 | Rocking bridge. A very subtle vocal jam can be heard from 5:33 - 6:55. A great rhythmic, "Manteca"-like jam continues following the (non) vocal jam. |
1998-07-28 | It's Ice | Bonner Springs, KS | 5:47 | "Lengthwise" sandwich occurs with Fishman singing the verses into his Electrolux. |
1998-07-28 | Lengthwise | Bonner Springs, KS | 3:14 | > in from "It's Ice." Fishman sings the verses into his Electrolux. > back to "Ice." |
1998-07-28 | It's Ice | Bonner Springs, KS | 1:41 | > in from "Lengthwise" to complete this version of "Ice." |
1998-07-28 | Brother | Bonner Springs, KS | 6:47 | > in from "Mango Song." Has a distinctly funky sound at first. Lots of great shredding by Trey. At about 4:50, breaks into a brief, funky, very non-"Brother" groove, then returns home to conclude. |
1998-07-28 | Maze | Bonner Springs, KS | 13:48 | > in from "Contact." Great Page section where there's a lot of back and forth between Page and Trey. Trey's turn is not as dissonant as many of the versions here, but he shreds it up pretty impressively. |
1998-07-28 | Caspian | Bonner Springs, KS | 9:05 | Even people who dislike "Fuckerpants" should give this celebratory and high powered version a listen. > to "YEM." |
1999-06-30 | Gin | Bonner Springs, KS | 18:16 | The first jam of 1999 slowly, patiently, methodically builds and plateaus into a phantasmically pschedelicious soundcape full of wondrous, mellifluous stories that eventually coalesce into a mystical-yet-triumphant foam, bespeckled by bedazzlingly exquisite riffs by Trey on Gin's melodic theme, which soulfully concludes this orchestral dance. |
1999-06-30 | BOTT | Bonner Springs, KS | 5:34 | Debut. Instrumental bridge (jam) between 2nd and 3rd verses, and an instrumental outro after 3rd verse. |
1999-06-30 | Maze | Bonner Springs, KS | 14:40 | "Bathtub Gin" tease from Trey. Excellent version, and at the end, Page, Trey and Fish enter into a mock duel with several reprises of the "Maze" signature lick. |
1999-06-30 | LxL | Bonner Springs, KS | 11:17 | A different vibe to this version, it has a subdued, almost melancholy quality to it despite being well played. An unusual take on "Limb" and worth checking out. |
1999-06-30 | Free | Bonner Springs, KS | 13:56 | Starts in customary manner, with a lot of bass and nice Trey. A kind of echo-filled groove develops, very mellow. |
1999-06-30 | My Left Toe | Bonner Springs, KS | 8:25 | Debut version out of -> "Bug". |
2000-09-25 | Tweezer | Bonner Springs, KS | 13:47 | Curious ending. |
2000-09-25 | Weekapaug | Bonner Springs, KS | 11:48 | Another groove-based jam develops midway, this time led by Fish and Page, who add '00-style sound and color to the crisp rhythmic base. |
2003-07-17 | BOTT | Bonner Springs, KS | 9:24 | Another great version from 2003 with a segue into "Divided Sky." |
2003-07-17 | Tweezer | Bonner Springs, KS | 21:56 | Long, spacey jam in the middle of upbeat "tweezeresque" jamming. |
2003-07-17 | Makisupa | Bonner Springs, KS | 5:08 | This has a more active jam than most, with some lead organ by Page and a Trey solo four minutes in that is based on "Dust in the Wind." A strong version overall. |
2003-07-17 | LxL | Bonner Springs, KS | 11:26 | Similar in some respects to the 6/30/99 version. This one also has a somewhat downbeat sentiment, which is unusual. But it's well-played with the crisp work typical of a quality "Limb." |
2003-07-17 | Antelope | Bonner Springs, KS | 12:52 | Jam breaks into an upbeat, major mode groove from 5:00 - 7:30 before returning to standard "Antelope." |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.