Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-28 | Madison Square Garden | New York, NY | 4.1520 |
2019-07-10 | Mohegan Sun Arena | Uncasville, CT | 3.5580 |
2019-07-09 | Mohegan Sun Arena | Uncasville, CT | 4.0452 |
2018 | |||
2018-10-17 | Times Union Center | Albany, NY | 3.6443 |
2017 | |||
2017-12-30 | Madison Square Garden | New York, NY | 4.5734 |
2017-12-28 | Madison Square Garden | New York, NY | 4.0706 |
2017-07-29 | Madison Square Garden | New York, NY | 4.1719 |
2009 | |||
2009-11-28 | Times Union Center | Albany, NY | 4.4949 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.