Date | Song | City | Timing | Notes |
---|---|---|---|---|
1990-06-02 | YEM | Columbia, SC | 16:33 | Hilarious VJ! |
1994-04-22 | Bowie | Columbia, SC | 14:39 | Incredibly exploratory version. Perhaps not beautiful music, per se, but this is fearless improvisation on display. |
1994-04-22 | Reba | Columbia, SC | 13:29 | Trey seems to pick up the notes that he "dropped" during the composed section, sprinkling them throughout an experimental jam that feels jazzy, in large part because of Trey's tone, and band-wide shifts in tempo and intensity. Page's play is particularly pretty, and improvisational flashes abound, including protracted "DEG"-like teasing as the band builds to a strong conclusion. |
1994-10-28 | Bowie | Charleston, SC | 12:23 | Insane, riveting version with a "Bowie" -> "Manteca" -> "Bowie" in the jam segment. |
1994-10-28 | Manteca | Charleston, SC | 0:40 | -> in from "DB." Brief "Manteca" jam in the midst of a thrilling "Bowie." -> back to "DB." |
1994-10-28 | Bowie | Charleston, SC | 3:11 | -> in from "Manteca." Return to "Bowie" to conclude a riveting Fall '94 version. |
1994-10-29 | My Friend | Spartanburg, SC | 7:24 | Evil outro jam and vocals. |
1994-10-29 | Runaway Jim | Spartanburg, SC | 9:11 | -> in from "Simple." Excellent Fish and Trey on this improvisational version. |
1994-10-29 | Foam | Spartanburg, SC | 9:50 | Another very strong Fall '94 version, infused with rhythmic and other stylistic variation. |
1994-10-29 | SOAMelt | Spartanburg, SC | 9:49 | Excellent, thrashing, wild and unfinished version kicks off a great, unsusual segue-fest. -> "Buffalo Bill" -> "Makisupa" -> "Rift." |
1994-10-29 | Buffalo Bill | Spartanburg, SC | 3:04 | A spry, playful jam is tagged onto the end, which sounds like it's going to speed up for a second. Instead, it pivots (->) neatly into a super "Makisupa." |
1994-10-29 | Makisupa | Spartanburg, SC | 6:31 | -> in from "Buffalo Bill." After 3:00, this "Makisupa" breaks into some great '94-style jamming, spacey at first, then hard rocking with a great -> to "Rift." |
1994-10-29 | DwD | Spartanburg, SC | 10:33 | Not way out there, but moments of crashing, noisy rocking beyond the standard, then some great '94 space following the final lyrics before a -> to "TMWSIY." |
1994-10-29 | Sparks | Spartanburg, SC | 4:20 | -> in from "TMWSIY." Classic '94 space follows "TMWSIY" and very gradually and miraculously -> into the Who classic. |
1994-10-29 | YEM | Spartanburg, SC | 19:30 | Short but very, very sweet! |
1994-10-29 | Antelope | Spartanburg, SC | 7:50 | "Antelope" -> "Sleeping Monkey" > "Antelope." Fantastic improvisational playing with all the good '94 stuff combined with a seamless segue, then a return to "Antelope" for more exploratory jamming. Great version and song pairing. |
1994-10-29 | Sleeping Monkey | Spartanburg, SC | 5:30 | -> in from "RLAA." Awesome song combination and humorous relief in the midst of an ass-kicking and exploratory "Antelope." > back to "RLAA." |
1994-10-29 | Antelope | Spartanburg, SC | 5:22 | > in from "Sleeping Monkey" and this "Antelope" provides more exploratory jamming before winding down in good fashion. |
1994-10-29 | Hood | Spartanburg, SC | 14:04 | One quality of many great '94 "Hoods" is their balance of grace and power. As the encore from a fantastic show, this "Hood" begins with some quiet and delicate playing, which pairs nicely with the raw energy and intensity of the finish. |
1995-11-18 | Slave | North Charleston, SC | 10:51 | This one starts peaking just before 8:00 and continues building, with one or more false peaks before the final ending. |
1995-11-18 | YEM | North Charleston, SC | 30:20 | Must-hear! Among the very best. "Brick House" jam! |
1996-10-27 | SOAMule | North Charleston, SC | 7:34 | Page > Trey vocal/guitar >Page on piano and Trey vocal/guitar together > Percussion -> Mike sings "Catapult" > Page plays "Catapult" on Theremin -> klezmer > Mike chanting > finale. |
1996-10-27 | Catapult | North Charleston, SC | 2:07 | -> in from "SOAMule." "Catapult" is played in the middle of a crazed Mule Duel. -> back to "Mule." |
1996-10-27 | SOAMule | North Charleston, SC | 2:41 | -> in from "Catapult" to complete this crazy "Mule." |
1996-10-27 | Taste | North Charleston, SC | 7:31 | First version with a "Norwegian Wood" (the Beatles) tease, although this one did not signify the end of the jam section. In the future, much debate would ensue over the chordal riff signaling the song's conclusion - "NICU" (which this riff MOST CLEARLY RESEMBLES part of the melody of), "Norwegian Wood," and later, "What's The Use" all entering the discussion. |
1998-11-18 | Wolfman's | Greenville, SC | 16:18 | At 7:40, the jam leaves standard "Wolfman's" and moves into some great free-form improvisation that migrates from funky rhythmic playing to really beautiful, melodic and exultant music. The jam mellows gradually and -> to "Lizards." |
1998-11-18 | Slave | Greenville, SC | 11:52 | Beginning with classic '98 ambience, there is ample delicate space early on. Yet Fish drives this jam to soaring, powerful heights, with Mike, Page and trilling Trey each masterfully responding to the rhythmic foundation. The final, well-coordinated push to the summit is epic. |
1998-11-18 | Fluffhead | Greenville, SC | 15:26 | An all around strong performance is particularly notable for a cool and different Fender-Rhodes solo by Page in Clod, solid Mike throughout, and a riveting and wild Arrival. Machine Gun Trey leads the charge, but in the style of 1998 rather 1990. Check this one out if you want to hear Phish blow the lid off an arena with a blistering closing. |
2010-10-16 | C&P | North Charleston, SC | 15:01 | Opening a killer 2nd set in Charleston, this one is a straight-up rocker! After a blazing jam, they hit another vocal refrain before dipping into a spacier jam. Then they build back into another vocal refrain, after which they make a move for a funkier jam before hitting one final spacier passage. |
2010-10-16 | 2001 | North Charleston, SC | 8:20 | Excellent high energy version with a few outstanding minutes from Page in the second jam. |
2016-10-14 | Tube | North Charleston, SC | 6:22 | The band pivots from the typical funk vamp and reaches a rocking conclusion led by Trey in this verison. |
2019-12-06 | Destiny | North Charleston, SC | 9:50 | > from "I Been Around." Trey plays a note at the 4:48 mark that indicates this version will be different than previous iterations. Mike takes the lead on the full band jam, coupled with soaring play from Trey. While the return to the song isn't the cleanest, it can be overlooked due to the song finally getting taken for the proverbial ride. |
2019-12-06 | Scents and Subtle Sounds | North Charleston, SC | 18:48 | Fire jam, with Trey out front, confident and in control. A tease-seeker's paradise, Trey hints at "Suzy," "Axilla," and who knows how many other sounds. Play reminiscent of "Sparks" gives way to a full spaciousness typical of the band's best playing, with the four working as one, in lieu of yielding room - wonderful. Mike's seismic line signals a shift to darker, stormier terrain which calms before brightening into more teasing, fun stop/start jamming, super percussion, and funky Page. > "No Quarter." Mission Accomplished. |
2019-12-06 | LxL | North Charleston, SC | 13:15 | Around 4:45, the playing peels away from typical "LxL," becoming more rocking at first, then mellowing into a jazzy groove with moments of brightness. The energy and intensity builds, with strong Mike and Fish, before Fish starts singing "This Old Man" and the playing transitions > "The Lizards". |
2019-12-07 | C&P | North Charleston, SC | 12:39 | Briefly swerves into major-key goodness, then wanders into hazy synth-laden space, before Trey taps into the holiday spirit with a "Little Drummer Boy"-infused jam. The jam takes on a gnarled and heavy-metal feel, then > into "Dirt". |
2019-12-07 | Cool Amber and Mercury | North Charleston, SC | 9:21 | Stretches slightly beyond its usual confines with a pleasant jam which finds a darker direction in the final minute before > "Melt". |
2019-12-07 | SOAMelt | North Charleston, SC | 12:28 | Rearranged and redefined, "Melt" anchors another second set, with the band forgoing speed, tension and release in favor of using the song, following a nice composed section, as a blank canvas to create a creepy, ethereal, "soundscape". Fish's work on the Marimba Lumina is particularly eerie, before "Little Drummer Boy" teasing and a return to "Crosseyed and Painless" offers relief from droning (yet musical) fright-rock. |
2019-12-07 | C&P | North Charleston, SC | 1:10 | > from "SOAM", the band briefly jams before dropping back into "Melt" to stick the landing. |
2019-12-07 | SOAMelt | North Charleston, SC | 1:00 | > from "Crosseyed and Painless", the band returns to stick the landing. This, then, before a wonderful "A Life Beyond the Dream". |
2022-05-31 | Set Your Soul Free | Charleston, SC | 22:01 | A jam much more in line with the start of Set 2 than Set 1, boasting some warm and lovely electric piano work from Page, a really nifty minor-key exploration at Trey's urging, and a magnificent double-time finale. |
2022-05-31 | WotC | Charleston, SC | 15:10 | A refreshing jam (and set placement) in this first version since '04 to significantly deviate from the typical format. Extra effects use loosens things up early as it dips into a short-lived, but moody darker segment, and then the jam brightens considerably at 10:00 with Trey and Page pairing up nicely for dual leads, before finally working its way back to "WoTC" to conclude. |
2022-05-31 | 2001 | Charleston, SC | 11:04 | Kicks off with some sprightly Trey soloing before diving into a puddle of grimy synth effects and concludes > to a strong "Light" |
2022-05-31 | Light | Charleston, SC | 17:36 | > from "2001." The band feels connected and that connection is on display throughout this great jam. They work effortlessly as one organism as the feel and the tempo of the jam changes. > into "Mountains in the Mist." |
2022-05-31 | 46 Days | Charleston, SC | 8:31 | Another deceptive offering from Spring '22 provides about four minutes of type 2 exploration in the opening slot of the encore. While not accompanied by a massive peak, fluid and enjoyable jamming from all four members will have you bopping your head with a smile on your face. |
2022-05-31 | Tube | Charleston, SC | 9:54 | A dense mind-scrambler of synths, impactful bass, and multi-toned guitar (including the "bullfrog"), then becomes even more frazzled before the final break. The most substantial "Tube" jam in the encore to date, and just about as good of a jam in any encore period. |
2022-06-01 | BDTNL | Charleston, SC | 7:23 | Great versions produce different points to view. Be it 7/8/14's summertime "Line"d up shimmery shake; Pitt 17's huge, crazed sustain; or 10/20/21's incendiary take; this here jam features what the best "BDNTLS" have in common: Fire Trey. Largely straightforward guitar whose inspired improvisation, offset by impassioned Fish, is the best of its type, carrying you not so much backwards, as away. |
2022-06-01 | Simple | Charleston, SC | 23:09 | Multi-faceted shapeshifter cruises through an array of styles ranging from heavenly bliss to industrial funk, eventually ascending to a sizable peak and then briefly returns to "Simple" to close. |
2022-06-01 | Piper | Charleston, SC | 13:42 | > from "Egg in a Hole". A familiar propulsive jam develops, with the music initially coalescing around a repeated minor key motif from Trey. Fishman and Mike's driving rhythms provide a bedrock for Trey and Page to dole out a bevy of varying textures. The jam threatens to fall apart but comes back alive via a "Manteca" tease. This then morphs into a peaky, psychedelic hard rocking jam before executing a rickety > "Prince Caspian." |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.