Song | Last Played | Gap |
---|---|---|
I Am Hydrogen, | Debut | |
Don't Want You No More, | 1984-12-01 | 9 show gap |
Cities, | 1984-12-01 | 9 show gap |
Wild Child, | 1984-12-01 | 9 show gap |
Slave to the Traffic Light, | 1984-12-01 | 9 show gap |
Jam, | 1985-03-16 | 2 show gap |
Alumni Blues > | 1985-03-16 | 2 show gap |
Letter to Jimmy Page > | Debut | |
Alumni Blues > | 1985-03-16 | |
Mike's Song > | 1985-03-16 | 2 show gap |
Dave's Energy Guide, | Debut | |
Big Leg Emma, | Debut | |
Revolution, | Debut | |
Anarchy, | 1985-03-04 | 4 show gap |
I Wish, | Debut | |
Camel Walk, | 1985-03-04 | 4 show gap |
Run Like an Antelope | Debut |
Song | Last Played | Gap |
---|---|---|
McGrupp and the Watchful Hosemasters > | Debut | |
Makisupa Policeman | 1984-12-01 | 9 show gap |
Song | Last Played | Gap |
---|---|---|
Quinn the Eskimo (The Mighty Quinn) | Debut |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.