Song | Last Played | Gap |
---|---|---|
Take the 'A' Train, | 1988-08-13 | 4 show gap |
Satin Doll, | 1988-08-05 | 9 show gap |
McGrupp and the Watchful Hosemasters, | 1988-08-04 | 10 show gap |
Colonel Forbin's Ascent > | 1988-08-13 | 4 show gap |
Fly Famous Mockingbird, | 1988-08-13 | 4 show gap |
Fluffhead, | 1988-08-04 | 10 show gap |
Cities > | 1988-08-05 | 9 show gap |
Dave's Energy Guide > | 1988-08-05 | 9 show gap |
Cities, | 1988-08-05 | |
Suzy Greenberg, | 1988-08-13 | 4 show gap |
The Lizards | 1988-08-05 | 9 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.