Song | Last Played | Gap |
---|---|---|
Cavern, | 1990-11-17 | 5 show gap |
The Landlady, | 1990-11-30 | 1 show gap |
Llama, | 1990-11-30 | 1 show gap |
Divided Sky, | 1990-11-30 | 1 show gap |
Foam, | 1990-11-28 | 2 show gap |
Tweezer, | 1990-11-30 | 1 show gap |
My Sweet One, | 1990-11-30 | 1 show gap |
You Enjoy Myself, | 1990-11-28 | 2 show gap |
Runaway Jim | 1990-11-30 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Buried Alive, | 1990-11-26 | 3 show gap |
Mike's Song > | 1990-11-30 | 1 show gap |
I Am Hydrogen > | 1990-11-30 | 1 show gap |
Weekapaug Groove, | 1990-11-30 | 1 show gap |
The Squirming Coil, | 1990-11-30 | 1 show gap |
Golgi Apparatus, | 1990-11-28 | 2 show gap |
Stash > | 1990-11-30 | 1 show gap |
Bouncing Around the Room, | 1990-11-30 | 1 show gap |
David Bowie | 1990-11-26 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Carolina | 1990-11-15 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.