Song | Last Played | Gap |
---|---|---|
Suzy Greenberg, | 1990-01-25 | 3 show gap |
Split Open and Melt, | 1990-01-26 | 2 show gap |
Tela > | 1990-01-26 | 2 show gap |
Fluffhead, | 1990-01-25 | 3 show gap |
La Grange, | 1990-01-27 | 1 show gap |
Carolina, | 1990-01-27 | 1 show gap |
Colonel Forbin's Ascent > | 1989-11-30 | 21 show gap |
Fly Famous Mockingbird > | 1989-11-30 | 21 show gap |
Communication Breakdown | 1990-01-27 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Wilson, | 1990-01-27 | 1 show gap |
Run Like an Antelope, | 1990-01-27 | 1 show gap |
Bouncing Around the Room, | 1990-01-27 | 1 show gap |
Caravan, | 1990-01-27 | 1 show gap |
The Squirming Coil > | 1990-01-27 | 1 show gap |
You Enjoy Myself > | 1990-01-27 | 1 show gap |
Bathtub Gin, | 1990-01-27 | 1 show gap |
Mike's Song > | 1990-01-27 | 1 show gap |
I Am Hydrogen > | 1990-01-27 | 1 show gap |
Weekapaug Groove | 1990-01-27 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Lawn Boy > | 1990-01-26 | 2 show gap |
Big Black Furry Creature from Mars | 1989-12-09 | 13 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.