Song | Last Played | Gap |
---|---|---|
Mike's Song > | 1988-07-24 | 1 show gap |
I Am Hydrogen > | 1988-07-24 | 1 show gap |
Weekapaug Groove, | 1988-07-24 | 1 show gap |
Bold As Love, | 1988-07-24 | 1 show gap |
Light Up Or Leave Me Alone, | 1988-07-24 | 1 show gap |
Fluffhead | 1988-07-24 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Skin It Back, | 1988-02-20 | 47 show gap |
Harpua, | 1988-06-21 | 10 show gap |
Big Black Furry Creature from Mars, | 1988-06-19 | 12 show gap |
Sanity | 1988-02-24 | 46 show gap |
Song | Last Played | Gap |
---|---|---|
Icculus, | 1988-05-15 | 21 show gap |
Camel Walk | 1988-01-27 | 52 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.