Song | Last Played | Gap |
---|---|---|
Mike's Song > | 1990-03-01 | 2 show gap |
I Am Hydrogen > | 1990-03-01 | 2 show gap |
Weekapaug Groove, | 1990-03-01 | 2 show gap |
My Sweet One, | 1990-03-02 | 1 show gap |
The Squirming Coil -> | 1990-03-02 | 1 show gap |
The Lizards, | 1990-03-02 | 1 show gap |
The Oh Kee Pa Ceremony > | 1990-03-02 | 1 show gap |
AC/DC Bag, | 1990-02-24 | 4 show gap |
Reba, | 1990-03-02 | 1 show gap |
Rocky Top, | 1990-02-23 | 5 show gap |
You Enjoy Myself -> | 1990-03-02 | 1 show gap |
Possum | 1990-03-02 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Dinner and a Movie, | 1990-02-23 | 5 show gap |
Caravan, | 1990-02-24 | 4 show gap |
Fluffhead > | 1990-02-25 | 3 show gap |
Esther > | 1990-03-02 | 1 show gap |
Funky Bitch, | 1990-02-25 | 3 show gap |
Carolina, | 1990-03-01 | 2 show gap |
Divided Sky | 1990-03-01 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Suzy Greenberg | 1990-03-02 | 1 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.