Song | Last Played | Gap |
---|---|---|
Runaway Jim, | 1994-05-04 | 3 show gap |
Foam, | 1994-05-04 | 3 show gap |
Axilla (Part II) > | 1994-05-06 | 2 show gap |
Rift, | 1994-05-04 | 3 show gap |
Down with Disease > | 1994-05-06 | 2 show gap |
Bouncing Around the Room, | 1994-05-04 | 3 show gap |
Stash, | 1994-05-06 | 2 show gap |
The Squirming Coil | 1994-05-03 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Also Sprach Zarathustra > | 1994-04-21 | 14 show gap |
Run Like an Antelope, | 1994-05-04 | 3 show gap |
It's Ice > | 1994-05-04 | 3 show gap |
Fee > | 1994-04-29 | 7 show gap |
Julius, | 1994-05-06 | 2 show gap |
Cavern > | 1994-05-04 | 3 show gap |
You Enjoy Myself -> | 1994-05-04 | 3 show gap |
Halley's Comet > | 1994-04-29 | 7 show gap |
Good Times Bad Times | 1994-04-28 | 8 show gap |
Song | Last Played | Gap |
---|---|---|
Sweet Adeline, | 1994-05-03 | 4 show gap |
Golgi Apparatus | 1994-05-06 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.