Song | Last Played | Gap |
---|---|---|
Divided Sky, | 1989-05-21 | 3 show gap |
Run Like an Antelope, | 1989-05-26 | 2 show gap |
Colonel Forbin's Ascent > | 1989-05-06 | 13 show gap |
Fly Famous Mockingbird, | 1989-05-06 | 13 show gap |
Fee -> | 1989-05-27 | 1 show gap |
Slave to the Traffic Light, | 1989-05-26 | 2 show gap |
Esther, | 1989-05-09 | 10 show gap |
Suzy Greenberg, | 1989-05-13 | 8 show gap |
You Enjoy Myself | 1989-05-27 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Fire, | 1989-05-13 | 8 show gap |
Mike's Song > | 1989-05-27 | 1 show gap |
I Am Hydrogen > | 1989-05-27 | 1 show gap |
Weekapaug Groove, | 1989-05-27 | 1 show gap |
Bathtub Gin, | 1989-05-27 | 1 show gap |
Sanity, | 1989-05-26 | 2 show gap |
Ride Captain Ride, | 1989-03-01 | 41 show gap |
Peaches en Regalia, | 1989-05-09 | 10 show gap |
Take the 'A' Train, | 1989-05-27 | 1 show gap |
Possum, | 1989-05-26 | 2 show gap |
Contact, | 1989-05-21 | 3 show gap |
Funky (Breakdown) -> | Debut | |
The Price of Love, | 1989-03-30 | 32 show gap |
Funky Bitch, | 1989-05-27 | 1 show gap |
Split Open and Melt, | 1989-05-26 | 2 show gap |
The Mango Song, | 1989-05-26 | 2 show gap |
Harry Hood | 1989-05-21 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Jam -> | 1989-04-27 | 20 show gap |
La Grange Jam, | 1989-05-13 | 8 show gap |
The Sloth, | 1989-05-26 | 2 show gap |
Sneakin' Sally Through the Alley > | 1989-03-14 | 35 show gap |
Ya Mar, | 1989-05-21 | 3 show gap |
Jesus Just Left Chicago | 1989-03-01 | 41 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.