Song | Last Played | Gap |
---|---|---|
Reba, | 1990-11-03 | 5 show gap |
The Landlady > | 1990-11-09 | 1 show gap |
Bouncing Around the Room, | 1990-11-08 | 2 show gap |
Runaway Jim, | 1990-11-04 | 4 show gap |
Cavern, | 1990-11-06 | 3 show gap |
My Sweet One, | 1990-11-04 | 4 show gap |
Buried Alive > | 1990-11-02 | 6 show gap |
The Lizards, | 1990-11-09 | 1 show gap |
Mike's Song > | 1990-11-08 | 2 show gap |
I Am Hydrogen > | 1990-11-08 | 2 show gap |
Weekapaug Groove | 1990-11-08 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Suzy Greenberg, | 1990-11-09 | 1 show gap |
You Enjoy Myself > | 1990-11-09 | 1 show gap |
The Asse Festival, | 1990-11-08 | 2 show gap |
Fee, | 1990-11-03 | 5 show gap |
Llama, | 1990-11-09 | 1 show gap |
Divided Sky, | 1990-11-08 | 2 show gap |
Hold Your Head Up > | 1990-11-03 | 5 show gap |
Bike > | 1990-10-27 | 9 show gap |
Hold Your Head Up, | 1990-11-03 | |
Good Times Bad Times | 1990-11-06 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Possum | 1990-11-09 | 1 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.