Song | Last Played | Gap |
---|---|---|
Chalk Dust Torture, | 1996-11-18 | 3 show gap |
Guelah Papyrus, | 1996-11-18 | 3 show gap |
Cars Trucks Buses, | 1996-11-18 | 3 show gap |
Divided Sky, | 1996-11-15 | 5 show gap |
Punch You in the Eye, | 1996-11-15 | 5 show gap |
Midnight on the Highway, | Debut | |
Split Open and Melt, | 1996-11-15 | 5 show gap |
Rift, | 1996-11-16 | 4 show gap |
Funky Bitch | 1996-11-15 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
The Curtain > | 1996-11-11 | 8 show gap |
Mike's Song -> | 1996-11-15 | 5 show gap |
Simple -> | 1996-11-18 | 3 show gap |
Makisupa Policeman > | 1996-11-15 | 5 show gap |
Axilla > | 1996-11-16 | 4 show gap |
Weekapaug Groove -> | 1996-11-15 | 5 show gap |
Catapult, | 1996-11-16 | 4 show gap |
Waste, | 1996-11-18 | 3 show gap |
Amazing Grace, | 1996-11-16 | 4 show gap |
Harry Hood | 1996-11-16 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Good Times Bad Times | 1996-11-13 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.