Song | Last Played | Gap |
---|---|---|
Timber (Jerry the Mule), | 1989-02-07 | 81 show gap |
Mike's Song > | 1989-08-19 | 16 show gap |
I Am Hydrogen > | 1989-08-19 | 16 show gap |
Weekapaug Groove, | 1989-08-23 | 15 show gap |
The Sloth, | 1989-08-17 | 18 show gap |
Golgi Apparatus, | 1989-10-01 | 1 show gap |
Bold As Love, | 1989-08-26 | 13 show gap |
Dinner and a Movie, | 1989-10-01 | 1 show gap |
Happy Birthday to You, | 1988-07-12 | 134 show gap |
Harry Hood, | 1989-10-01 | 1 show gap |
Possum, | 1989-10-01 | 1 show gap |
Highway to Hell, | 1989-10-01 | 1 show gap |
Big Black Furry Creature from Mars | 1989-03-30 | 64 show gap |
Song | Last Played | Gap |
---|---|---|
Good Times Bad Times | 1989-09-21 | 2 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.