Song | Last Played | Gap |
---|---|---|
Julius, | 1995-10-05 | 2 show gap |
Gumbo > | 1995-07-02 | 10 show gap |
The Fog That Surrounds > | 1995-10-05 | 2 show gap |
Mound, | 1995-06-30 | 12 show gap |
Possum, | 1995-09-27 | 8 show gap |
The Mango Song, | 1995-06-19 | 21 show gap |
Acoustic Army, | 1995-10-05 | 2 show gap |
Wilson > | 1995-10-02 | 4 show gap |
Run Like an Antelope | 1995-10-02 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Makisupa Policeman, | 1995-07-02 | 10 show gap |
Cars Trucks Buses, | 1995-10-05 | 2 show gap |
Split Open and Melt, | 1995-10-03 | 3 show gap |
Strange Design, | 1995-10-05 | 2 show gap |
It's Ice > | 1995-10-03 | 3 show gap |
Contact > | 1995-06-30 | 12 show gap |
Frankenstein, | 1995-06-15 | 24 show gap |
Harry Hood, | 1995-10-03 | 3 show gap |
Sweet Adeline | 1995-10-03 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Fire | 1995-09-28 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.