Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-07-24 | Shoreline Amphitheatre | Mountain View, CA | 4.3475 |
2012 | |||
2012-08-18 | Bill Graham Civic Auditorium | San Francisco, CA | 3.2747 |
2012-08-17 | Bill Graham Civic Auditorium | San Francisco, CA | 3.4055 |
2011 | |||
2011-08-10 | Lake Tahoe Outdoor Arena at Harveys | Stateline, NV | 3.3897 |
2011-08-08 | Hollywood Bowl | Hollywood, CA | 3.4819 |
2011-01-01 | Madison Square Garden | New York, NY | 4.4973 |
2010 | |||
2010-12-30 | Madison Square Garden | New York, NY | 4.1802 |
2010-08-07 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 4.3103 |
2010-08-06 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 4.1311 |
2010-08-05 | William Randolph Hearst Greek Theatre, University of California, Berkeley | Berkeley, CA | 3.4296 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.