Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-20 | TD Pavilion at the Mann | Philadelphia, PA | 3.7505 |
2022-04-22 | Madison Square Garden | New York, NY | 4.5154 |
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9315 |
2021-08-13 | Atlantic City Beach | Atlantic City, NJ | 3.8072 |
2019 | |||
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2018 | |||
2018-08-08 | BB&T Pavilion | Camden, NJ | 3.7944 |
1997 | |||
1997-11-23 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem, NC | 4.5933 |
1996 | |||
1996-12-29 | CoreStates Spectrum | Philadelphia, PA | 4.4963 |
1996-10-26 | Charlotte Coliseum | Charlotte, NC | 3.7917 |
1995 | |||
1995-12-15 | CoreStates Spectrum | Philadelphia, PA | 4.1923 |
1995-11-21 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem, NC | 4.2000 |
1995-11-19 | Charlotte Coliseum | Charlotte, NC | 3.7759 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.