Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-07-09 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.8860 |
2014-07-08 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.6370 |
2013 | |||
2013-12-31 | Madison Square Garden | New York, NY | 4.5675 |
2013-10-29 | Santander Arena | Reading, PA | 4.4975 |
2012 | |||
2012-06-17 | Bader Field | Atlantic City, NJ | 3.8374 |
2012-06-16 | Bader Field | Atlantic City, NJ | 4.2611 |
2011 | |||
2011-06-10 | Susquehanna Bank Center | Camden, NJ | 3.6460 |
2010 | |||
2010-12-31 | Madison Square Garden | New York, NY | 4.5329 |
2010-10-29 | Boardwalk Hall | Atlantic City, NJ | 3.5032 |
2010-06-25 | Susquehanna Bank Center | Camden, NJ | 4.2009 |
2009 | |||
2009-11-25 | Wachovia Center | Philadelphia, PA | 2.7806 |
2009-08-15 | Merriweather Post Pavilion | Columbia, MD | 2.5227 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.