Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-08-09 | Alpine Valley Music Theatre | East Troy, WI | 4.5644 |
2014 | |||
2014-07-15 | CMAC Performing Arts Center | Canandaigua, NY | 3.6310 |
2000 | |||
2000-07-10 | Deer Creek Music Center | Noblesville, IN | 3.9006 |
2000-07-08 | Alpine Valley Music Theatre | East Troy, WI | 4.0959 |
2000-07-07 | Star Lake Amphitheatre | Burgettstown, PA | 3.9346 |
1999 | |||
1999-10-04 | Redbird Arena, Illinois State University | Normal, IL | 3.7033 |
1999-10-03 | Allstate Arena | Rosemont, IL | 3.7615 |
1999-10-02 | Target Center | Minneapolis, MN | 4.3571 |
1999-07-24 | Alpine Valley Music Theatre | East Troy, WI | 4.4395 |
1998 | |||
1998-11-06 | Kohl Center | Madison, WI | 3.9211 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.