Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-07-16 | DTE Energy Music Theatre | Clarkston, MI | 3.1393 |
2014-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0430 |
2014-07-04 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.3090 |
2014-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.5881 |
2012 | |||
2012-08-26 | Verizon Wireless Amphitheatre - Charlotte | Charlotte, NC | 4.2022 |
2012-06-29 | Klipsch Music Center | Noblesville, IN | 4.3536 |
2012-06-28 | Klipsch Music Center | Noblesville, IN | 4.4605 |
2010 | |||
2010-08-13 | Verizon Wireless Music Center | Noblesville, IN | 4.1675 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.