Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-01-01 | Madison Square Garden | New York, NY | 3.0000 |
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9315 |
2018 | |||
2018-10-16 | Times Union Center | Albany, NY | 4.1253 |
2017 | |||
2017-12-31 | Madison Square Garden | New York, NY | 4.2935 |
2010 | |||
2010-12-31 | Madison Square Garden | New York, NY | 4.5329 |
2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | 3.4307 |
2009 | |||
2009-11-28 | Times Union Center | Albany, NY | 4.4914 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.