Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-05-28 | Bethel Woods Center for the Arts | Bethel, NY | 4.3926 |
2011-05-27 | Bethel Woods Center for the Arts | Bethel, NY | 4.1855 |
2010 | |||
2010-10-20 | Utica Memorial Auditorium | Utica, NY | 4.4937 |
2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | 3.4307 |
2010-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.9081 |
2010-06-19 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.6274 |
2009 | |||
2009-12-04 | Madison Square Garden | New York, NY | 3.8439 |
2009-11-28 | Times Union Center | Albany, NY | 4.4914 |
2009-11-27 | Times Union Center | Albany, NY | 3.6603 |
2009-08-16 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.6649 |
Date | Artist | Venue | Location |
---|---|---|---|
2011 | |||
2011-12-11 | Mike Gordon | The Egg | Albany, NY |
2011-02-19 | Trey Anastasio Band | Palace Theatre | Albany, NY |
2010 | |||
2010-03-13 | Mike Gordon | Pearl Street Ballroom | Northampton, MA |
2010-03-05 | Mike Gordon | Revolution Hall | Troy, NY |
2010-02-13 | Trey Anastasio Band | Oakdale Theatre | Wallingford, CT |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.