Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-08-05 | Madison Square Garden | New York, NY | 4.3237 |
2023-08-04 | Madison Square Garden | New York, NY | 4.4709 |
2019 | |||
2019-07-10 | Mohegan Sun Arena | Uncasville, CT | 3.5556 |
2019-07-09 | Mohegan Sun Arena | Uncasville, CT | 4.0452 |
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
2017 | |||
2017-07-21 | Madison Square Garden | New York, NY | 3.9849 |
2016 | |||
2016-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.4967 |
2016-10-30 | MGM Grand Garden Arena | Las Vegas, NV | 4.4950 |
2016-10-28 | MGM Grand Garden Arena | Las Vegas, NV | 4.5326 |
2016-07-09 | Xfinity Theatre | Hartford, CT | 4.3784 |
Date | Artist | Venue | Location |
---|---|---|---|
2021 | |||
2021-09-19 | Trey Anastasio Band | Westville Music Bowl | New Haven, CT |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.