Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-07-22 | Bethel Woods Center for the Arts | Bethel, NY | 3.8715 |
2021 | |||
2021-08-13 | Atlantic City Beach | Atlantic City, NJ | 3.8072 |
2019 | |||
2019-12-31 | Madison Square Garden | New York, NY | 4.2475 |
2019-12-29 | Madison Square Garden | New York, NY | 4.2948 |
2019-12-28 | Madison Square Garden | New York, NY | 4.1523 |
2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8462 |
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5569 |
2018 | |||
2018-12-30 | Madison Square Garden | New York, NY | 4.5701 |
2018-12-28 | Madison Square Garden | New York, NY | 3.5616 |
2017 | |||
2017-08-01 | Madison Square Garden | New York, NY | 4.2531 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-10-15 | Trey Anastasio | Smith Opera House | Geneva, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.