Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-08-13 | Alpine Valley Music Theatre | East Troy, WI | 3.9495 |
2016 | |||
2016-06-22 | Xcel Energy Center | St. Paul, MN | 3.4485 |
2012 | |||
2012-06-30 | Alpine Valley Music Theatre | East Troy, WI | 3.7668 |
2000 | |||
2000-09-24 | Target Center | Minneapolis, MN | 3.7500 |
Date | Artist | Venue | Location |
---|---|---|---|
2014 | |||
2014-02-04 | Trey Anastasio Band | First Avenue | Minneapolis, MN |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.