Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 4.3008 |
2011 | |||
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2010 | |||
2010-10-12 | 1stBank Center | Broomfield, CO | 2.7561 |
2010-10-11 | 1stBank Center | Broomfield, CO | 3.1731 |
2010-10-10 | 1stBank Center | Broomfield, CO | 3.3860 |
2000 | |||
2000-09-27 | Fiddler's Green | Englewood, CO | 3.8257 |
1998 | |||
1998-11-04 | McNichols Arena | Denver, CO | 3.6180 |
1997 | |||
1997-11-17 | McNichols Arena | Denver, CO | 4.6302 |
1996 | |||
1996-11-16 | Civic Auditorium | Omaha, NE | 4.4300 |
1994 | |||
1994-11-12 | MAC Center, Kent State University | Kent, OH | 4.5342 |
1991 | |||
1991-04-20 | Douglass Dining Center, University of Rochester | Rochester, NY | 3.3333 |
1989 | |||
1989-12-31 | Boston World Trade Center Exhibition Hall | Boston, MA | 3.0909 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.