Date | Venue | Location | Rating |
---|---|---|---|
1997 | |||
1997-11-30 | Worcester Centrum Centre | Worcester, MA | 4.4038 |
1997-11-28 | Worcester Centrum Centre | Worcester, MA | 4.5000 |
1997-07-22 | Walnut Creek Amphitheater | Raleigh, NC | 4.5597 |
1997-07-21 | GTE Virginia Beach Amphitheater | Virginia Beach, VA | 4.5842 |
1996 | |||
1996-10-17 | Bryce Jordan Center, Penn State University | State College, PA | 3.2830 |
1996-08-17 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.6131 |
1996-08-16 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.5623 |
1996-08-15 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.3684 |
1995 | |||
1995-12-16 | Olympic Center | Lake Placid, NY | 3.6800 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.