Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2014 | |||
2014-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 4.0988 |
2014-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 4.3008 |
2014-07-27 | Merriweather Post Pavilion | Columbia, MD | 4.5679 |
2014-07-26 | Merriweather Post Pavilion | Columbia, MD | 4.1185 |
2013 | |||
2013-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1813 |
2013-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.8837 |
2013-07-13 | Merriweather Post Pavilion | Columbia, MD | 3.8551 |
2012 | |||
2012-06-20 | nTelos Pavilion | Portsmouth, VA | 3.6129 |
2012-06-19 | nTelos Pavilion | Portsmouth, VA | 3.7432 |
2011 | |||
2011-06-11 | Merriweather Post Pavilion | Columbia, MD | 3.5914 |
Date | Artist | Venue | Location |
---|---|---|---|
2011 | |||
2011-10-13 | Trey Anastasio Band | The Fillmore Silver Spring | Silver Spring, MD |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.