Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-04 | Ascend Amphitheater | Nashville, TN | 4.3502 |
2021-08-03 | Ascend Amphitheater | Nashville, TN | 3.2059 |
2004 | |||
2004-08-15 | Newport State Airport | Coventry, VT | 2.3187 |
2004-08-14 | Newport State Airport | Coventry, VT | 2.6741 |
2004-08-13 | Newport State Airport | Coventry, VT | 4.1845 |
2003 | |||
2003-12-31 | American Airlines Arena | Miami, FL | 4.2318 |
2003-12-30 | American Airlines Arena | Miami, FL | 4.4858 |
2000 | |||
2000-06-24 | Lakewood Amphitheatre | Atlanta, GA | 4.1087 |
2000-06-23 | Lakewood Amphitheatre | Atlanta, GA | 3.8868 |
1999 | |||
1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.7056 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.6295 |
1999-12-29 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.4382 |
1998 | |||
1998-08-06 | Lakewood Amphitheatre | Atlanta, GA | 3.9008 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.