Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-12-31 | Madison Square Garden | New York, NY | 4.2339 |
2018-12-30 | Madison Square Garden | New York, NY | 4.5701 |
2018-12-29 | Madison Square Garden | New York, NY | 4.5808 |
2018-08-08 | BB&T Pavilion | Camden, NJ | 3.7944 |
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-12-31 | Madison Square Garden | New York, NY | 4.2935 |
2017-12-30 | Madison Square Garden | New York, NY | 4.5761 |
2017-12-28 | Madison Square Garden | New York, NY | 4.0736 |
2017-08-01 | Madison Square Garden | New York, NY | 4.2531 |
2017-07-25 | Madison Square Garden | New York, NY | 4.6174 |
2017-07-22 | Madison Square Garden | New York, NY | 4.2456 |
2017-07-21 | Madison Square Garden | New York, NY | 3.9849 |
2016 | |||
2016-12-28 | Madison Square Garden | New York, NY | 4.2594 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.