Date | Venue | Location | Rating |
---|---|---|---|
2014 | |||
2014-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 4.0988 |
2014-08-29 | Dick's Sporting Goods Park | Commerce City, CO | 4.3008 |
2012 | |||
2012-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4852 |
2011 | |||
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2003 | |||
2003-02-18 | Pepsi Center | Denver, CO | 3.2628 |
2000 | |||
2000-09-24 | Target Center | Minneapolis, MN | 3.7500 |
1999 | |||
1999-10-02 | Target Center | Minneapolis, MN | 4.3571 |
1998 | |||
1998-11-04 | McNichols Arena | Denver, CO | 3.6180 |
1997 | |||
1997-11-17 | McNichols Arena | Denver, CO | 4.6302 |
1997-11-16 | McNichols Arena | Denver, CO | 4.1117 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.