Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.5236 |
2012-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4862 |
2012-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.5864 |
2012-08-29 | Oklahoma City Zoo Amphitheatre | Oklahoma City, OK | 2.9119 |
2011 | |||
2011-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.4970 |
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2011-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.4881 |
2010 | |||
2010-10-12 | 1stBank Center | Broomfield, CO | 2.7561 |
2010-10-10 | 1stBank Center | Broomfield, CO | 3.3860 |
2010-08-10 | Telluride Town Park | Telluride, CO | 3.4206 |
2010-08-09 | Telluride Town Park | Telluride, CO | 3.5221 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.