Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.444 | 1988-05-24 | Nectar's | Burlington | VT | USA |
4.425 | 1988-07-23 | Pete's Phabulous Phish Phest | Underhill | VT | USA |
4.304 | 1988-09-24 | Humphries House (The Zoo), Amherst College | Amherst | MA | USA |
4.3 | 1988-07-30 | The Roma | Telluride | CO | USA |
4.185 | 1988-10-29 | Sculpture Room, Goddard College | Plainfield | VT | USA |
4.167 | 1988-03-11 | The Base Lodge, Stearns Hall, Johnson State College | Johnson | VT | USA |
4.111 | 1988-08-03 | Fly Me to the Moon Saloon | Telluride | CO | USA |
4.111 | 1988-08-04 | The Roma | Telluride | CO | USA |
4.083 | 1988-07-29 | The Roma | Telluride | CO | USA |
4.071 | 1988-07-24 | Nectar's | Burlington | VT | USA |
4.068 | 1988-03-12 | Nectar's | Burlington | VT | USA |
4.063 | 1988-08-05 | The Roma | Telluride | CO | USA |
4.056 | 1988-09-08 | The Front | Burlington | VT | USA |
4 | 1988-07-25 | Nectar's | Burlington | VT | USA |
3.75 | 1988-06-20 | Nectar's | Burlington | VT | USA |
3.706 | 1988-11-03 | Molly's Cafe | Boston | MA | USA |
3.667 | 1988-08-22 | Nectar's | Burlington | VT | USA |
3.625 | 1988-07-07 | The Front | Burlington | VT | USA |
3.611 | 1988-02-07 | Nectar's | Burlington | VT | USA |
3.6 | 1988-09-22 | Campus Pub, Binghamton College | Binghamton | NY | USA |
3.588 | 1988-08-27 | Food Court, Mont Alto Campus, Penn State University | Mont Alto | PA | USA |
3.5 | 1988-05-15 | Beecher Hill Farm | Hinesburg | VT | USA |
3.5 | 1988-05-22 | Nectar's | Burlington | VT | USA |
3.474 | 1988-07-12 | Sam's Tavern | Burlington | VT | USA |
3.467 | 1988-09-13 | Sam's Tavern | Burlington | VT | USA |
3.444 | 1988-02-20 | St. Lawrence University | Canton | NY | USA |
3.429 | 1988-12-17 | Old Stone Church | Newmarket | NH | USA |
3.429 | 1988-11-11 | Old Stone Church | Newmarket | NH | USA |
3.357 | 1988-12-10 | The Red Barn, Hampshire College | Amherst | MA | USA |
3.333 | 1988-04-22 | University of Vermont | Burlington | VT | USA |
3.25 | 1988-09-12 | Sam's Tavern | Burlington | VT | USA |
3.241 | 1988-01-27 | Gallagher's | Waitsfield | VT | USA |
3.231 | 1988-06-15 | The Front | Burlington | VT | USA |
3.188 | 1988-06-21 | Nectar's | Burlington | VT | USA |
3.158 | 1988-02-08 | Nectar's | Burlington | VT | USA |
3.133 | 1988-03-22 | Nectar's | Burlington | VT | USA |
3.077 | 1988-08-13 | The Front | Burlington | VT | USA |
3 | 1988-02-03 | Gallagher's | Waitsfield | VT | USA |
3 | 1988-06-19 | Nectar's | Burlington | VT | USA |
2.842 | 1988-11-05 | Sigma Phi Fraternity, Hamilton College | Clinton | NY | USA |
2.75 | 1988-05-23 | Nectar's | Burlington | VT | USA |
2.75 | 1988-04-02 | Humphries House (The Zoo), Amherst College | Amherst | MA | USA |
2.75 | 1988-05-14 | Goddard College | Plainfield | VT | USA |
2.667 | 1988-12-02 | Molly's Cafe | Boston | MA | USA |
2.6 | 1988-11-04 | Nardis Restaurant | Clinton | NY | USA |
2.6 | 1988-03-31 | Kenny's Castaways | New York | NY | USA |
2.571 | 1988-02-24 | Gallagher's | Waitsfield | VT | USA |
2.462 | 1988-06-24 | Halverson's | Burlington | VT | USA |
2.333 | 1988-07-11 | Sam's Tavern | Burlington | VT | USA |
2.333 | 1988-02-26 | Living and Learning Center, University of Vermont | Burlington | VT | USA |
2.308 | 1988-03-21 | Nectar's | Burlington | VT | USA |
2.25 | 1988-07-28 | The Roma | Telluride | CO | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.