Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.617 | 2017-07-25 | Madison Square Garden | New York | NY | USA |
4.612 | 2017-08-06 | Madison Square Garden | New York | NY | USA |
4.579 | 2017-07-30 | Madison Square Garden | New York | NY | USA |
4.576 | 2017-12-30 | Madison Square Garden | New York | NY | USA |
4.569 | 2017-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.556 | 2017-07-26 | Madison Square Garden | New York | NY | USA |
4.533 | 2017-07-28 | Madison Square Garden | New York | NY | USA |
4.497 | 2017-08-04 | Madison Square Garden | New York | NY | USA |
4.433 | 2017-07-15 | Huntington Bank Pavilion at Northerly Island | Chicago | IL | USA |
4.388 | 2017-08-02 | Madison Square Garden | New York | NY | USA |
4.345 | 2017-08-05 | Madison Square Garden | New York | NY | USA |
4.314 | 2017-01-15 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
4.294 | 2017-12-31 | Madison Square Garden | New York | NY | USA |
4.253 | 2017-08-01 | Madison Square Garden | New York | NY | USA |
4.246 | 2017-07-22 | Madison Square Garden | New York | NY | USA |
4.23 | 2017-07-23 | Madison Square Garden | New York | NY | USA |
4.172 | 2017-07-29 | Madison Square Garden | New York | NY | USA |
4.153 | 2017-07-18 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.074 | 2017-12-28 | Madison Square Garden | New York | NY | USA |
4.047 | 2017-07-19 | Petersen Events Center | Pittsburgh | PA | USA |
4.021 | 2017-07-16 | Huntington Bank Pavilion at Northerly Island | Chicago | IL | USA |
3.985 | 2017-07-21 | Madison Square Garden | New York | NY | USA |
3.824 | 2017-09-03 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.814 | 2017-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.752 | 2017-01-13 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
3.726 | 2017-12-29 | Madison Square Garden | New York | NY | USA |
3.683 | 2017-01-14 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico | |
3.505 | 2017-07-14 | Huntington Bank Pavilion at Northerly Island | Chicago | IL | USA |
3.2 | 2017-01-12 | Barceló Maya Beach | Riviera Maya, Quintana Roo | Mexico |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.